$780,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Half Bathrooms | 1 |
Appliances | Auto Gar Door Opener |
Other Interior Features | None |
Utilities | Electricity Available, City Sewer, City Water, Natural Gas Available, Internet, Telephone |
---|---|
Heat type | Forced Air |
Air Conditioning | A/C Central Air |
Substructure | Wood Frame |
Other Exterior Features | Deck |
Status | For Sale |
---|---|
LIVING SPACE | 1,161 Sq.Ft. |
MLS ID | 22209505 |
Type | RESIDENTIAL |
Year Built | 2009 |
Architecture Styles | 1 5-2 Stories |
View Description | Residential |
SALES PRICE | $780,000 |
---|---|
REAL ESTATE TAXES | $3,351 |
Zoning | WB-3 |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US