$675,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup |
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Fireplace |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected |
Heat type | Forced Air, Gas |
Sewer | Public Sewer |
Substructure | Poured |
HOA Amenities | Snow Removal |
Status | For Sale |
---|---|
LIVING SPACE | 1,670 Sq.Ft. |
LOT SIZE | 4,356 Sq.Ft. |
MLS® ID | 30051760 |
Type | Townhouse |
Year Built | 2002 |
Neighborhood | Whitefish Ridge Estates |
Architecture Styles | Other |
View Description | Golf Course, Mountain(s), Residential, Trees/Woods |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $2,962/yr |
HOA Fees | $100/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US