Flooring | Concrete |
---|
Water Source | Community/Coop |
---|---|
Heat type | Forced Air, Gas |
Sewer | Community/Coop Sewer |
Substructure | Poured |
Status | Sold |
---|---|
LIVING SPACE | 5,625 Sq.Ft. |
LOT SIZE | 5,625 Sq.Ft. |
MLS® ID | 30010315 |
Type | Commercial |
SALES PRICE | $1,019,082 |
---|---|
REAL ESTATE TAXES | $1,000/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US