$1,111,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.75 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Kitchen | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Speed Internet, Jetted Tub, Master Downstairs, Vaulted Ceiling(s) |
Garage Space | 3.0 |
---|---|
Utilities | Electricity Available, Phone Available |
Lot Features | Few Trees |
Parking | Attached, Garage, Garage Door Opener, Paved |
Heat type | Forced Air, Propane |
Sewer | Septic Tank |
Substructure | Poured |
Security Features | Smoke Detector(s) |
Other Exterior Features | Propane Tank - Owned |
Status | Sold |
---|---|
LIVING SPACE | 2,910 Sq.Ft. |
LOT SIZE | 5.14 Acres |
MLS® ID | 22200684 |
Type | Residential |
Year Built | 2003 |
Water Frontage | None |
View Description | Mountain(s), Valley, Trees/Woods |
SALES PRICE | $1,111,000 |
---|---|
REAL ESTATE TAXES | $4,883/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US