$650,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Other Interior Features | High Speed Internet, None |
Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available |
Lot Features | Few Trees |
Parking | Garage, Garage Door Opener, None |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Poured |
Status | Sold |
---|---|
LIVING SPACE | 1,161 Sq.Ft. |
MLS® ID | 22300228 |
Type | Condo |
Year Built | 2009 |
Water Frontage | None |
View Description | Residential |
SALES PRICE | $650,000 |
---|---|
REAL ESTATE TAXES | $3,351/yr |
HOA Fees | $345/mo |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US