$785,000
Other Interior Features | High Speed Internet |
---|
Water Source | Community/Coop |
---|---|
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available |
Lot Features | Few Trees |
Status | Sold |
---|---|
LOT SIZE | 0.66 Acres |
MLS® ID | 22205783 |
Type | Land |
Neighborhood | Whitefish, MT |
Water Frontage | None |
View Description | Mountain(s), Trees/Woods |
SALES PRICE | $785,000 |
---|---|
REAL ESTATE TAXES | $1,847/yr |
HOA Fees | $1,240/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US