$862,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 2 |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Washer |
Other Interior Features | High Speed Internet |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available |
ROOF | Composition |
Lot Features | Level |
Parking | Attached, Garage, Garage Door Opener, Paved |
Heat type | Electric, Forced Air, Heat Pump, Propane |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Siding, Wood Frame |
Security Features | Smoke Detector(s) |
Other Exterior Features | Propane Tank - Leased, Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,830 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | 22100175 |
Type | Condo |
Year Built | 1990 |
Water Frontage | Y |
View Description | Lake, Mountain(s) |
SALES PRICE | $862,500 |
---|---|
REAL ESTATE TAXES | $4,191/yr |
HOA Fees | $1,200/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US