$1,575,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer Hookup |
Appliances | Microwave, Range, Refrigerator, Water Softener |
Garage Space | 4.0 |
---|---|
Water Source | Well |
Lot Features | Rolling Slope |
Parking | Additional Parking, RV Access/Parking |
Sewer | Private Sewer, Septic Tank |
Substructure | Poured |
Status | For Sale |
---|---|
LIVING SPACE | 853 Sq.Ft. |
LOT SIZE | 110 Acres |
MLS® ID | 30047603 |
Type | Residential |
Year Built | 1975 |
Neighborhood | Fishing Paradise |
Architecture Styles | Log Home |
SALES PRICE | $1,575,000 |
---|---|
REAL ESTATE TAXES | $4,491/yr |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US