$1,149,996
Discover the idyllic charm of this magnificent ranch-style residence nestled on a sprawling 3.6-acre lot, just off of Lindsey Lane. Boasting four spacious bedrooms including 2 master suites, this exquisite home is the epitome of family living. Built in 2019, it showcases top-of-the-line finishes and appliances, a thoughtfully designed open floor-plan, and an abundance of space, both indoors and outdoors. Ideally situated, this residence offers a central location, with a few minutes drive to the town of Bigfork and just 20 minutes to Kalispell. Call Austin Zomer @ 406-450-0365 or Dan Slezak @ 406-261-7869 or your real estate professional.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Kitchen | Dryer, Dishwasher, Electric Oven, Gas Range, Ice Maker, Microwave, Range, Refridgerator, Range Hood, Washer |
Fireplace | Gas |
Appliances | Snow Removal |
Other Interior Features | Open Floorplan |
Garage Space | 2.0 |
---|---|
Water Source | Community/COOP |
Utilities | Electricity Available, Natural Gas Connected |
ROOF | Asphalt |
Lot Features | Gentle Sloping, Landscape, Secluded, Level |
Parking | Additional Parking, Asphalt, Garage |
Heat type | Forced Air |
Air Conditioning | Centeral Air |
Status | Sold |
---|---|
LIVING SPACE | 3,409 Sq.Ft. |
LOT SIZE | 3.64 Acres |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Ranch |
View Description | Valley |
SALES PRICE | $1,149,996 |
---|---|
REAL ESTATE TAXES | $4,055/yr |
HOA Fees | $400 |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US