$350,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
Other Interior Features | High Speed Internet |
Garage Space | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Wood Frame |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
MLS® ID | 22100846 |
Type | Condo |
Year Built | 2006 |
View Description | Mountain(s) |
SALES PRICE | $350,000 |
---|---|
REAL ESTATE TAXES | $2,337/yr |
HOA Fees | $1,200/3 mos |
Our success over the last 28 years is based on our commitment of quality over quantity and in taking the time to understand our clients needs and wants so we can provide the best possible options and experience. It takes a careful strategy to put together the perfect property and transaction that achieves demanding goals.
CONTACT US